| |
|||||||||||
| Population Totals | |||||||||||
|
|
|
|||||||||
|
|
|
|
|
|
|
|
|||||
| Wagoner |
|
|
|
|
|
|
|
||||
| Wagoner County |
|
|
|
|
|
|
|
||||
| Within 30 Miles |
|
||||||||||
Population by Age Median Age: 34.8 |
Population by Race |
||||||||||
| 25 and Over | 4,789 | One Race Only, White | 5,405 | ||||||||
| Under 5 yrs. | 627 | One Race Only, Black or African American | 711 | ||||||||
| 5-9 yrs. | 609 | One Race Only, American Native | 1,013 | ||||||||
| 10-14 yrs. | 564 | One Race Only, Asian and Hawaiian and Other Pacific Islanders | 32 | ||||||||
| 15-19 yrs. | 611 | One Race Only, Other | 54 | ||||||||
| 20-24 yrs. | 503 | Two or More Races | 454 | ||||||||
| 25-34 yrs. | 943 | Hispanic | 148 | ||||||||
| 35-44 yrs. | 1,073 | White alone, Not Hispanic | 5,336 | ||||||||
| 45-54 yrs. | 917 | Race Alone or in Combination With Other Race: White | 5,824 | ||||||||
| 55-59 yrs. | 373 | Black or African American | 772 | ||||||||
| 60-64 yrs. | 319 | American Native | 1,422 | ||||||||
| 65-74 yrs. | 565 | Asian and Hawaiian and Other Pacific Islanders | 47 | ||||||||
| 75-84 yrs. | 407 | Other Race | 70 | ||||||||
| 65 & Over | 1,130 | ||||||||||
| 85 & Over | 158 |
Population Density |
|||||||||
| People per Square Mile | 1,101 | ||||||||||
Income |
Housing |
||||||||||
| Median Household Income | $30,493 | Number of Housing Units | 2,968 | ||||||||
| Number of Households | 2,928 | Percent Owner-Occupied | 61.65% | ||||||||
| Median Home Value | $61,400 | ||||||||||
| Median Selling Price | $75,000 | ||||||||||
| Median Asking Price | $80,000 | ||||||||||
| Median Contract Rent | $423 | ||||||||||